75 Antlers Gulch Road #403, KEYSTONE, CO 80435 (MLS # S1036813)
|
No Rental Restrictions! Short- term rentals allowed. Ideally located just minutes to Keystone resort, and backing to Nat'l Forest this sunny 3 bd+loft has room for the whole ski crew. Situated along the free-bus route w/ direct resort access. No resort fees or transfer tax. Fully furnished and turn-key for you to enjoy / rent out. Access hiking trails just out the door. The property has a 1 car garage, large owner's storage, and no shared walls with neighboring units. Check out the 3D tour.
LAST UPDATED | 6/17/2022 | TRACT | ANTLERS GULCH TOWNHOMES CONDO |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Keystone |
GARAGE SPACES | 1.0 | COUNTY | Summit |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Golf, Public Transportation, Trails/Paths |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Some Electric Appliances, Washer |
AREA | Keystone |
CONSTRUCTION | Wood Frame |
FIREPLACE | Yes |
GARAGE | Garage, Yes |
HEAT | Baseboard, Common, Natural Gas |
HOA DUES | 910 | Monthly |
INTERIOR | Fireplace, Vaulted Ceiling(s) |
LOT | 0 |
LOT DESCRIPTION | Borders National Forest, Near Public Transit |
SEWER | Connected |
SUBDIVISION | ANTLERS GULCH TOWNHOMES CONDO |
TAXES | 2320.91 |
UTILITIES | Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Southern Exposure,Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LIV Sotheby's I.R.

This IDX solution is (c) Diverse Solutions 2022.