75 Hunki Dori Court #E304, KEYSTONE, CO 80435 (MLS # S1039389)
|
Premier 3rd floor residence in the East Tower with unobstructed Eastern views toward the Continental Divide over the scenic ponds and wetlands of the Snake River, home to local wildlife like Moose, Fox, and Beavers. One of the few properties with a dedicated entryway providing extra space for welcoming guests. This is a private, peaceful location just steps from Kindred Resort’s amenities and the River Run gondola.
LAST UPDATED | 11/18/2022 | TRACT | KINDRED RESIDENCES |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Keystone |
COUNTY | Summit | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | 1 Unit |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pool, Public Transportation |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
AREA | Keystone |
CONSTRUCTION | Concrete, Steel |
GARAGE | Assigned, One Space, See Remarks, Underground |
HEAT | Heat Pump |
HOA DUES | 2300.92 | Monthly |
INTERIOR | Cable TV, Elevator, Hot Tub/Spa |
LOT | 0 |
LOT DESCRIPTION | Borders National Forest, Near Public Transit, Ski In /Ski Out |
POOL DESCRIPTION | Community |
SEWER | Connected |
SUBDIVISION | KINDRED RESIDENCES |
TAXES | 11811.47 |
UTILITIES | Electricity Available,Natural Gas Available,Municipal Utilities,Phone Available,Sewer Available,Septic Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),River,Creek/Stream,Valley |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LIV Sotheby's I.R.

This IDX solution is (c) Diverse Solutions 2023.