1381 Willow Creek Lane, FAIRPLAY, CO 80440 (MLS # S1039741)
|
YOUR OWN PRIVATE SPORTSMAN’S PARADISE!!! This 35AC ranch property borders 550AC BLM land & has 1/2AC PRIVATE FISHING on 2 CREEKS-BRING ALL YOUR TOYS & get after some the best hunting & recreating in Colorado from your backdoor! MASSIVE 6300SQFT BRAND NEW BARN w/electric could be converted to &/or store just about anything. Pickle-ball anyone?! Comfortable & move-in ready now, nearly double your living space to 2800+ SQFT or BUILD A DREAM MOUNTAIN MASTERPIECE WITH BREATHTAKING MOUNTAIN VIEWS!
LAST UPDATED | 1/17/2023 | TRACT | BLACK MOUNTAIN |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Park County |
COUNTY | Park | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Fishing, None |
---|---|
APPLIANCES | Disposal, Gas Range, Range Hood, Refrigerator, Water Purifier |
AREA | Park County |
BASEMENT | Unfinished |
CONSTRUCTION | Wood Frame |
FIREPLACE | Yes |
GARAGE | Detached, Parking Pad |
HEAT | Forced Air, Propane, Wood Stove |
HOA DUES | 199 | Annually |
INTERIOR | Fireplace, Jetted Tub, Main Level Master, Vaulted Ceiling(s) |
LOT | 35 acre(s) |
LOT DESCRIPTION | Borders State Land |
SEWER | Septic Tank |
SUBDIVISION | BLACK MOUNTAIN |
TAXES | 2501.64 |
UTILITIES | Electricity Available,Propane,Trash Collection,Septic Available |
VIEW | Yes |
VIEW DESCRIPTION | Meadow,Mountain(s),River,Southern Exposure,Creek/Stream,Valley,Trees/Woods |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart

This IDX solution is (c) Diverse Solutions 2023.