35 Tip Top Trail #6500, KEYSTONE, CO 80435 (MLS # S1040108)
|
This stunning and spacious condo boasts an open floor plan and a patio that boarders National Forest. It is in immaculate condition! A five minute drive to Keystone resort, Settler's Creek offers access to Minnie's cabin, a year round outdoor pool and hot tubs. With hiking, biking, fishing and so much more this is the perfect winter and summer destination.
LAST UPDATED | 4/3/2023 | TRACT | SETTLERS CREEK TOWNHOMES |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Keystone |
COUNTY | Summit | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Apr 3, '23 | $1,250,000 |
---|---|
Apr 3, '23 - Today | $1,125,000 |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse, Pool, Public Transportation, Trails/Paths |
---|---|
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Microwave Hood Fan, Refrigerator |
AREA | Keystone |
EXTERIOR | Barbecue |
FIREPLACE | Yes |
GARAGE | Assigned, One Space, Parking Pad |
HEAT | Natural Gas, Radiant |
HOA DUES | 926.28 | Monthly |
INTERIOR | Cable TV, Fireplace, Jetted Tub |
LOT | 0 |
LOT DESCRIPTION | Borders National Forest, Near Public Transit |
POOL DESCRIPTION | Community |
SEWER | Connected |
SUBDIVISION | SETTLERS CREEK TOWNHOMES |
TAXES | 2172.22 |
UTILITIES | Electricity Available,Natural Gas Available,Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LIV Sotheby's I.R.

This IDX solution is (c) Diverse Solutions 2023.