City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$725,0001 Bed, 1 Bath1,250 sqftMLS S1035378
-
$559,0000 Beds, 1 Bath514 sqftMLS S1035300
-
2 Beds, 2 Baths1,100 sqftMLS S1035245
-
$550,0001 Bed, 1 Bath578 sqftMLS S1035273
-
$1,425,0003 Beds, 3 Baths1,644 sqftMLS S1034043
-
$2,000,0005 Beds, 2 Baths1,680 sqft lot 1.30 acMLS S1034073
-
$3,495,0005 Beds, 5 Baths4,465 sqft lot 11,165 sqftMLS S1034008
-
$6,000,0009 Beds, 8 Baths9,909 sqft lot 1.96 acMLS S1033781
-
$1,445,0002 Beds, 2 Baths1,257 sqft lot 12,250 sqftMLS S1032630
-
$1,450,0002 Beds, 2 Baths1,263 sqftMLS S1032622

This IDX is (c) Diverse Solutions 2022.