City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$659,0001 Bed, 2 Baths832 sqft lot 3.29 acMLS S1044573
-
$277,9352 Beds, 2 Baths972 sqft lot 1,795 sqftMLS S1044484
-
$2,469,0003 Beds, 4 Baths2,115 sqftMLS S1044518
-
$2,729,0003 Beds, 3 Baths2,304 sqftMLS S1044515
-
$2,698,0003 Beds, 3 Baths2,371 sqftMLS S1044517
-
$2,498,0003 Beds, 4 Baths2,130 sqftMLS S1044503
-
$625,0001 Bed, 1 Bath660 sqft lot 12.64 acMLS S1044226
-
$869,0002 Beds, 2 Baths1,091 sqft lot 13.98 acMLS S1044068
-
$2,189,000Price Drop2 Beds, 4 Baths2,424 sqft lot 7,732 sqftMLS S1042938
-
$2,100,0004 Beds, 5 Baths3,256 sqft lot 41,552 sqftMLS S1042856
-
$6,000,0006 Beds, 7 Baths5,311 sqft lot 24,830 sqftMLS S1041009
-
$1,250,0003 Beds, 3 Baths1,352 sqft lot 1,203 sqftMLS S1040799
-
$849,9002 Beds, 2 Baths946 sqft lot 1.89 acMLS S1040470
-
$2,590,0005 Beds, 5 Baths4,033 sqft lot 10,106 sqftMLS S1040413
-
$2,495,0003 Beds, 3 Baths2,405 sqft lot 27,443 sqftMLS S1040350
-
$1,699,0003 Beds, 4 Baths2,252 sqft lot 10,690 sqftMLS S1040105
-
-
-
-
$1,989,0002 Beds, 2 Baths1,353 sqftMLS S1038753
-
$2,041,0002 Beds, 3 Baths1,347 sqftMLS S1038754
-
-
$1,842,0002 Beds, 2 Baths1,353 sqftMLS S1038686
-
$1,809,0002 Beds, 2 Baths1,329 sqftMLS S1038718
-
$1,760,0002 Beds, 3 Baths1,347 sqftMLS S1038669
-
$1,750,0002 Beds, 3 Baths1,347 sqftMLS S1038670
-
$1,760,0002 Beds, 2 Baths1,347 sqftMLS S1038593

This MLS IDX is (c) Diverse Solutions 2023.