City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$1,750,0003 Beds, 3 Baths2,704 sqft lot 2,653 sqftMLS S1040976
-
$2,995,0004 Beds, 3 Baths3,783 sqft lot 11,587 sqftMLS S1040775
-
$939,0002 Beds, 2 Baths1,037 sqft lot 40,054 sqftMLS S1040989
-
1 Bed, 2 Baths771 sqft lot 1.88 acMLS S1040997
-
$995,0002 Beds, 2 Baths1,027 sqftMLS S1040978
-
$750,0002 Beds, 2 Baths868 sqft lot 1.05 acMLS S1040754
-
$1,400,0003 Beds, 3 Baths1,352 sqft lot 1,203 sqftMLS S1040799
-
$1,450,0002 Beds, 2 Baths1,041 sqft lot 24,181 sqftMLS S1040790
-
$1,850,000Price Drop3 Beds, 4 Baths2,974 sqft lot 2,836 sqftMLS S1040748
-
$1,100,000Price Drop3 Beds, 3 Baths1,357 sqft lot 4.66 acMLS S1040746
-
$375,0001 Bed, 1 Bath516 sqft lot 14,040 sqftMLS S1040706
-
$645,0001 Bed, 1 Bath659 sqft lot 12.64 acMLS S1040701
-
$1,325,0003 Beds, 3 Baths1,516 sqft lot 1.92 acMLS S1040555
-
$1,499,9993 Beds, 3 Baths1,680 sqft lot 4,792 sqftMLS S1040560
-
$1,399,0003 Beds, 3 Baths2,056 sqft lot 1,259 sqftMLS S1040415
-
$535,0002 Beds, 1 Bath676 sqft lot 7,057 sqftMLS S1040447
-
$975,0002 Beds, 2 Baths946 sqft lot 1.89 acMLS S1040470
-
$2,860,0005 Beds, 5 Baths4,033 sqft lot 10,106 sqftMLS S1040413
-
$769,0002 Beds, 2 Baths904 sqftMLS S1040388
-
$1,644,0003 Beds, 3 Baths1,873 sqft lot 3,307 sqftMLS S1040336
-
$3,295,0003 Beds, 3 Baths2,405 sqft lot 27,443 sqftMLS S1040350
-
$1,049,0002 Beds, 2 Baths1,015 sqftMLS S1040197
-
$1,999,0003 Beds, 4 Baths2,252 sqft lot 10,690 sqftMLS S1040105
-
Price Drop2 Beds, 2 Baths1,123 sqftMLS S1040066
-
$1,750,0003 Beds, 4 Baths2,262 sqft lot 2,266 sqftMLS S1039942
-
2 Beds, 2 Baths1,045 sqftMLS S1039686
-
$1,539,0003 Beds, 3 Baths1,641 sqft lot 14,040 sqftMLS S1039639
-
-
$1,979,0003 Beds, 3 Baths1,570 sqftMLS S1038726
-

This Real Estate IDX is (c) Diverse Solutions 2023.