City of Silverthorne
Sorted by
- List View
- Map View
- Grid View
-
$1,350,0004 Beds, 3 Baths2,580 sqft lot 17,860 sqftMLS S1046134
-
2 Beds, 2 Baths1,083 sqft lot 2.13 acMLS S1045016
-
$6,375,0006 Beds, 8 Baths11,000 sqft lot 13.36 acMLS S1045077
-
$3,690,0003 Beds, 4 Baths3,237 sqft lot 37,480 sqftMLS S1044993
-
$435,2333 Beds, 3 Baths1,404 sqft lot 1,046 sqftMLS S1045039
-
2 Beds, 1 Bath758 sqft lot 16.13 acMLS S1044997
-
1 Bed, 2 Baths860 sqft lot 2.13 acMLS S1045038
-
2 Beds, 1 Bath782 sqft lot 2.22 acMLS S1045013
-
2 Beds, 2 Baths888 sqftMLS S1044976
-
1 Bed, 1 Bath569 sqftMLS S1044969
-
$1,099,0002 Beds, 2 Baths1,018 sqft lot 3.40 acMLS S1044974
-
$5,499,0004 Beds, 6 Baths6,029 sqft lot 22,695 sqftMLS S1044959
-
$1,435,0003 Beds, 3 Baths1,837 sqft lot 14,375 sqftMLS S1044944
-
$1,149,0002 Beds, 2 Baths1,043 sqft lot 3.40 acMLS S1044877
-
2 Beds, 1 Bath758 sqft lot 16.13 acMLS S1044931
-
Price Drop2 Beds, 2 Baths819 sqft lot 43,321 sqftMLS S1044888
-
3 Beds, 2 Baths1,129 sqft lot 7.76 acMLS S1044880
-
$1,495,0005 Beds, 5 Baths3,917 sqft lot 1.84 acMLS S1044820
-
$2,550,0004 Beds, 4 Baths3,570 sqft lot 2.30 acMLS S1044819
-
2 Beds, 2 Baths882 sqft lot 1.25 acMLS S1044796
-
$1,695,0003 Beds, 3 Baths1,637 sqft lot 1,669 sqftMLS S1044610
-
$3,325,0004 Beds, 4 Baths3,931 sqft lot 2.06 acMLS S1044619
-
3 Beds, 2 Baths1,008 sqftMLS S1044634
-
2 Beds, 2 Baths1,018 sqft lot 2.13 acMLS S1044596
-
$1,400,0004 Beds, 4 Baths2,265 sqftMLS S1044587
-
$1,125,0003 Beds, 3 Baths1,877 sqft lot 8,203 sqftMLS S1044387
-
$1,100,0003 Beds, 2 Baths1,746 sqft lot 4,792 sqftMLS S1044522
-
$5,790,0006 Beds, 7 Baths5,571 sqft lot 30,928 sqftMLS S1044537
-
$1,250,0002 Beds, 3 Baths1,246 sqftMLS S1044514
-
$1,350,0004 Beds, 5 Baths2,147 sqft lot 1,482 sqftMLS S1044521

This IDX Solution is (c) Diverse Solutions 2023.