Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$1,350,0002 Beds, 2 Baths1,032 sqftMLS S1037009
-
2 Beds, 2 Baths1,154 sqftMLS S1037088
-
$1,375,0002 Beds, 2 Baths1,474 sqftMLS S1037145
-
$1,800,0003 Beds, 4 Baths2,044 sqft lot 1,390 sqftMLS S1037092
-
-
$817,0003 Beds, 2 Baths996 sqftMLS S1036575
-
$1,050,0003 Beds, 3 Baths1,951 sqft lot 1,543 sqftMLS S1037144
-
2 Beds, 2 Baths814 sqftMLS S1037118
-
1 Bed, 1 Bath516 sqftMLS S1037071
-
$719,0002 Beds, 2 Baths1,166 sqft lot 846 sqftMLS S1036877
-
3 Beds, 2 Baths844 sqftMLS S1037135
-
1 Bed, 2 Baths737 sqftMLS S1037133
-
$499,5000 Beds, 1 Bath616 sqftMLS S1037041
-
0 Beds, 1 Bath440 sqftMLS S1037131
-
2 Beds, 1 Bath868 sqftMLS S1037127
-
1 Bed, 1 Bath418 sqftMLS S1037021
-
2 Beds, 2 Baths1,020 sqftMLS S1037134
-
$789,0002 Beds, 2 Baths800 sqftMLS S1037102
-
1 Bed, 1 Bath689 sqftMLS S1037059
-
$1,995,0003 Beds, 2 Baths2,188 sqft lot 1,861 sqftMLS S1037042
-
$685,0001 Bed, 1 Bath746 sqftMLS S1037110
-
0 Beds, 1 Bath395 sqftMLS S1036993
-
1 Bed, 2 Baths882 sqftMLS S1037103
-
3 Beds, 3 Baths1,356 sqft lot 1,800 sqftMLS S1037079
-
$1,675,0003 Beds, 3 Baths2,354 sqft lot 3,063 sqftMLS S1037091
-
2 Beds, 1 Bath792 sqftMLS S1037022
-
$2,050,0003 Beds, 3 Baths1,754 sqft lot 2,257 sqftMLS S1037073
-
3 Beds, 2 Baths1,007 sqftMLS S1037046
-
0 Beds, 1 Bath361 sqftMLS S1037100
-
$1,200,0002 Beds, 2 Baths1,130 sqftMLS S1037093

This IDX Software is (c) Diverse Solutions 2022.