Sorted by
- List View
- Map View
- Grid View
-
$480,0002 beds, 2 baths1,045 sqftMLS S1008677
-
1 bed, 1 bath669 sqftMLS S1008667
-
$398,0001 bed, 1 bath585 sqftMLS S1008655
-
$799,0002 beds, 2 baths907 sqftMLS S1008659
-
$369,9001 bed, 1 bath560 sqftMLS S1008650
-
2 beds, 1 bath800 sqftMLS S1008647
-
$440,0001 bed, 2 baths685 sqftMLS S1008539
-
0 beds, 1.5 baths474 sqftMLS S1008556
-
$519,0002 beds, 2 baths1,189 sqftMLS S1008630
-
$279,0000 beds, 1 bath427 sqftMLS S1008589
-
$580,0003 beds, 2 baths1,393 sqftMLS S1008623
-
$808,0003 beds, 3 baths2,068 sqft lot 1,306 sqftMLS S1008620
-
$379,5001 bed, 1 bath591 sqftMLS S1008596
-
$1,085,0002 beds, 2 baths1,398 sqftMLS S1008588
-
$460,0001 bed, 1 bath705 sqftMLS S1008531
-
1 bed, 1 bath809 sqftMLS S1008615
-
$595,0002 beds, 2.5 baths1,390 sqftMLS S1008602
-
$879,0003 beds, 3 baths1,398 sqftMLS S1008587
-
$595,0002 beds, 2 baths990 sqftMLS S1008566
-
$750,0002 beds, 3 baths1,210 sqftMLS S1008598
-
$1,549,0003 beds, 3 baths1,564 sqftMLS S1008603
-
$399,0001 bed, 1 bath625 sqftMLS S1008594
-
$1,499,9995 beds, 5 baths3,133 sqftMLS S1008509
-
1 bed, 1 bath606 sqftMLS S1008555
-
$335,0001 bed, 1 bath543 sqftMLS S1008574
-
$398,0001 bed, 1 bath784 sqftMLS S1008551
-
$650,0003 beds, 3.5 baths1,755 sqft lot 1,306 sqftMLS S1008560
-
$1,565,0003 beds, 3.5 baths2,358 sqft lot 3,049 sqftMLS S1008537
-
$695,0002 beds, 2 baths1,175 sqftMLS S1008475
-
2 beds, 2 baths1,088 sqftMLS S1008463

This IDX Solution is (c) Diverse Solutions 2018.