Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,017 sqftMLS S1039776
-
2 Beds, 2 Baths889 sqftMLS S1039773
-
2 Beds, 2 Baths915 sqftMLS S1039757
-
2 Beds, 2 Baths928 sqftMLS S1039756
-
$2,500,0004 Beds, 4 Baths2,180 sqftMLS S1039748
-
2 Beds, 2 Baths888 sqftMLS S1039758
-
2 Beds, 2 Baths1,041 sqftMLS S1039714
-
1 Bed, 1 Bath966 sqftMLS S1039752
-
2 Beds, 1 Bath786 sqftMLS S1039727
-
2 Beds, 3 Baths1,649 sqft lot 1,107 sqftMLS S1039730
-
$489,0001 Bed, 1 Bath570 sqftMLS S1039729
-
$1,595,0003 Beds, 3 Baths1,882 sqftMLS S1039725
-
$639,0001 Bed, 1 Bath565 sqftMLS S1039703
-
$679,9001 Bed, 1 Bath591 sqftMLS S1039702
-
2 Beds, 2 Baths1,045 sqftMLS S1039686
-
2 Beds, 2 Baths1,414 sqftMLS S1039676
-
$1,115,0002 Beds, 3 Baths1,365 sqftMLS S1039696
-
$2,050,0002 Beds, 2 Baths1,081 sqftMLS S1039693
-
$1,299,0003 Beds, 3 Baths1,490 sqftMLS S1039655
-
$1,375,0004 Beds, 4 Baths3,703 sqft lot 4,836 sqftMLS S1039579
-
$1,599,0003 Beds, 3 Baths1,641 sqft lot 14,040 sqftMLS S1039639
-
2 Beds, 2 Baths1,036 sqftMLS S1039670
-
$1,399,0003 Beds, 3 Baths2,284 sqft lot 5,546 sqftMLS S1039667
-
0 Beds, 1 Bath516 sqftMLS S1039645
-
1 Bed, 1 Bath780 sqftMLS S1039648
-
1 Bed, 1 Bath758 sqftMLS S1039647
-
$1,200,0001 Bed, 2 Baths731 sqft lot 32,688 sqftMLS S1039646
-
3 Beds, 3 Baths1,023 sqftMLS S1039630
-
2 Beds, 2 Baths956 sqft lot 7.76 acMLS S1039619
-
$1,475,0003 Beds, 3 Baths1,888 sqftMLS S1039621

This IDX Solution is (c) Diverse Solutions 2023.