Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$6,995,0000 Beds, 0 Bathlot 1.49 acMLS S1071203
-
$135,0000 Beds, 0 Bathlot 5.00 acMLS S1071361
-
$1,450,0000 Beds, 0 Bathlot 1.79 acMLS S1071353
-
$185,0000 Beds, 0 Bathlot 3.50 acMLS S1071001
-
$399,0000 Beds, 0 Bathlot 12,633 sqftMLS S1071337
-
$124,0000 Beds, 0 Bathlot 15,246 sqftMLS S1071313
-
0 Beds, 0 Bathlot 3,795 sqftMLS S1071326
-
$239,9000 Beds, 0 Bathlot 20.00 acMLS S1071309
-
$1,195,0000 Beds, 0 Bathlot 13,068 sqftMLS S1071288
-
$14,9000 Beds, 0 Bathlot 5.20 acMLS S1071274
-
$115,0000 Beds, 0 Bathlot 4.50 acMLS S1071272
-
$89,0000 Beds, 0 Bathlot 2.60 acMLS S1071268
-
$55,0000 Beds, 0 Bathlot 39.19 acMLS S1071261
-
$198,0000 Beds, 0 Bathlot 35.00 acMLS S1071260
-
$75,0000 Beds, 0 Bathlot 3.00 acMLS S1071259
-
$40,0000 Beds, 0 Bathlot 4.00 acMLS S1071258
-
$150,0000 Beds, 0 Bathlot 28,750 sqftMLS S1071239
-
0 Beds, 0 Bathlot 1.92 acMLS S1071252
-
$42,0000 Beds, 0 Bathlot 1.26 acMLS S1071251
-
$78,0000 Beds, 0 Bathlot 1.75 acMLS S1071250
-
$1,059,0000 Beds, 0 Bathlot 4,356 sqftMLS S1071160
-
0 Beds, 0 Bathlot 17,424 sqftMLS S1071240
-
0 Beds, 0 Bathlot 26,136 sqftMLS S1071221
-
0 Beds, 0 Bathlot 3,795 sqftMLS S1071212
-
-
$485,0000 Beds, 0 Bathlot 1.44 acMLS S1071184
-
$300,0000 Beds, 0 Bathlot 8.06 acMLS S1071070
-
$99,0000 Beds, 0 Bathlot 6,099 sqftMLS S1071124
-
0 Beds, 0 Bathlot 2.00 acMLS S1071155
-
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX is (c) Diverse Solutions 2026.