City of Breckenridge
Sorted by
- List View
- Map View
- Grid View
-
$1,500,0003 Beds, 3 Baths1,505 sqft lot 3.35 acMLS S1040661
-
$1,050,0002 Beds, 2 Baths1,124 sqftMLS S1040707
-
3 Beds, 3 Baths960 sqft lot 33,185 sqftMLS S1040685
-
1 Bed, 1 Bath588 sqft lot 2.49 acMLS S1040538
-
$799,0001 Bed, 1 Bath621 sqft lot 2,832 sqftMLS S1040624
-
$2,495,0003 Beds, 4 Baths2,554 sqft lot 7,798 sqftMLS S1040616
-
1 Bed, 1 Bath572 sqft lot 2.95 acMLS S1040576
-
1 Bed, 1 Bath583 sqftMLS S1040410
-
$1,550,0002 Beds, 2 Baths1,130 sqft lot 3,050 sqftMLS S1040539
-
1 Bed, 1 Bath440 sqft lot 2.95 acMLS S1040518
-
$3,500,0004 Beds, 3 Baths3,395 sqft lot 37,462 sqftMLS S1040515
-
$1,250,0003 Beds, 2 Baths2,474 sqft lot 43,482 sqftMLS S1040268
-
2 Beds, 2 Baths873 sqft lot 1.69 acMLS S1040513
-
0 Beds, 1 Bath280 sqft lot 1.01 acMLS S1040510
-
$1,550,0004 Beds, 4 Baths2,464 sqft lot 2,610 sqftMLS S1040378
-
$2,150,0003 Beds, 3 Baths2,606 sqft lot 23,087 sqftMLS S1040507
-
$3,250,0003 Beds, 4 Baths2,722 sqft lot 5,663 sqftMLS S1040494
-
$2,699,000Price Drop5 Beds, 4 Baths3,845 sqft lot 23,087 sqftMLS S1040490
-
$3,375,0005 Beds, 6 Baths3,866 sqft lot 14,550 sqftMLS S1040404
-
2 Beds, 2 Baths962 sqft lot 1.03 acMLS S1040452
-
1 Bed, 1 Bath608 sqftMLS S1040396
-
$1,950,0002 Beds, 2 Baths1,036 sqftMLS S1040403
-
$1,890,0003 Beds, 4 Baths2,334 sqft lot 6,112 sqftMLS S1040102
-
2 Beds, 2 Baths861 sqftMLS S1040385
-
1 Bed, 1 Bath726 sqft lot 4.45 acMLS S1040379
-
$3,350,0004 Beds, 5 Baths4,910 sqft lot 2.33 acMLS S1040320
-
$1,565,0003 Beds, 3 Baths1,355 sqftMLS S1040307
-
$3,485,0004 Beds, 5 Baths3,585 sqft lot 17,860 sqftMLS S1040169
-
3 Beds, 3 Baths1,433 sqft lot 828 sqftMLS S1040211
-
$1,595,0004 Beds, 4 Baths3,119 sqft lot 22,216 sqftMLS S1040223

This IDX Solution is (c) Diverse Solutions 2023.