City of Breckenridge
Sorted by
- List View
- Map View
- Grid View
-
Price Drop2 Beds, 2 Baths1,058 sqft lot 697 sqftMLS S1068000
-
$1,109,0002 Beds, 2 Baths1,200 sqftMLS S1067955
-
2 Beds, 2 Baths780 sqftMLS S1068060
-
Price Drop3 Beds, 3 Baths1,812 sqft lot 1,874 sqftMLS S1067994
-
$1,629,0004 Beds, 5 Baths2,528 sqft lot 11,500 sqftMLS S1068002
-
Price Drop2 Beds, 1 Bath640 sqftMLS S1067970
-
1 Bed, 1 Bath584 sqft lot 1.69 acMLS S1067996
-
4 Beds, 2 Baths1,253 sqft lot 1,800 sqftMLS S1067937
-
Price Drop1 Bed, 1 Bath594 sqftMLS S1067974
-
$1,100,0005 Beds, 4 Baths3,904 sqft lot 24,394 sqftMLS S1067902
-
2 Beds, 2 Baths1,099 sqftMLS S1067920
-
1 Bed, 1 Bath509 sqftMLS S1067915
-
$3,550,0004 Beds, 4 Baths4,486 sqft lot 42,254 sqftMLS S1067897
-
$11,500,0005 Beds, 6 Baths5,181 sqft lot 17,860 sqftMLS S1067750
-
2 Beds, 2 Baths1,150 sqftMLS S1067769
-
1 Bed, 1 Bath442 sqft lot 38,839 sqftMLS S1067696
-
$1,505,0004 Beds, 3 Baths2,104 sqft lot 2,875 sqftMLS S1067448
-
3 Beds, 3 Baths1,433 sqft lot 824 sqftMLS S1066381
-
2 Beds, 2 Baths930 sqft lot 9.55 acMLS S1067631
-
0 Beds, 1 Bath404 sqftMLS S1067512
-
0 Beds, 1 Bath395 sqft lot 1.07 acMLS S1067607
-
2 Beds, 2 Baths1,056 sqft lot 6.83 acMLS S1067596
-
4 Beds, 3 Baths1,104 sqft lot 39,710 sqftMLS S1067600
-
2 Beds, 1 Bath741 sqftMLS S1067580
-
Price Drop1 Bed, 1 Bath442 sqftMLS S1067558
-
0 Beds, 1 Bath427 sqft lot 1.69 acMLS S1067542
-
$3,150,0005 Beds, 6 Baths3,318 sqft lot 10,455 sqftMLS S1067472
-
$7,850,0005 Beds, 6 Baths6,535 sqft lot 39,204 sqftMLS S1067461
-
2 Beds, 2 Baths1,070 sqftMLS S1067452
-
0 Beds, 1 Bath617 sqft lot 4.45 acMLS S1066323
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This Custom IDX is (c) Diverse Solutions 2026.