City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$750,0002 Beds, 2 Baths996 sqftMLS S1045103
-
$1,250,0003 Beds, 3 Baths1,559 sqft lot 846 sqftMLS S1045105
-
$2,450,0004 Beds, 4 Baths3,729 sqft lot 13,160 sqftMLS S1045084
-
$1,100,0002 Beds, 3 Baths1,359 sqft lot 3.29 acMLS S1045079
-
2 Beds, 2 Baths1,045 sqft lot 4.66 acMLS S1044922
-
$598,0001 Bed, 1 Bath665 sqft lot 1.89 acMLS S1044850
-
$699,0002 Beds, 2 Baths800 sqftMLS S1044780
-
$660,0001 Bed, 1 Bath1,100 sqft lot 13.98 acMLS S1044582
-
$739,0002 Beds, 1 Bath715 sqft lot 12.64 acMLS S1044580
-
$2,469,0003 Beds, 4 Baths2,115 sqftMLS S1044518
-
$2,729,0003 Beds, 3 Baths2,304 sqftMLS S1044515
-
$2,698,0003 Beds, 3 Baths2,371 sqftMLS S1044517
-
$685,0002 Beds, 2 Baths764 sqft lot 3.06 acMLS S1044386
-
$1,999,0004 Beds, 5 Baths3,256 sqft lot 41,552 sqftMLS S1042856
-
-
-
$1,989,0002 Beds, 2 Baths1,353 sqftMLS S1038753
-
$2,041,0002 Beds, 3 Baths1,347 sqftMLS S1038754
-
-
$1,842,0002 Beds, 2 Baths1,353 sqftMLS S1038686
-
$1,809,0002 Beds, 2 Baths1,329 sqftMLS S1038718
-
$1,760,0002 Beds, 3 Baths1,347 sqftMLS S1038669
-
$1,750,0002 Beds, 3 Baths1,347 sqftMLS S1038670
-
$1,760,0002 Beds, 2 Baths1,347 sqftMLS S1038593

This IDX Solution is (c) Diverse Solutions 2023.