City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$799,0002 Beds, 2 Baths996 sqftMLS S1040236
-
$1,697,7253 Beds, 3 Baths1,838 sqft lot 8,712 sqftMLS S1040247
-
$1,075,0002 Beds, 2 Baths1,015 sqftMLS S1040197
-
1 Bed, 2 Baths771 sqftMLS S1040152
-
$1,999,0003 Beds, 4 Baths2,252 sqft lot 10,690 sqftMLS S1040105
-
$789,0002 Beds, 1 Bath1,099 sqftMLS S1040145
-
$899,0002 Beds, 3 Baths998 sqftMLS S1040085
-
2 Beds, 2 Baths1,045 sqftMLS S1040088
-
$620,0001 Bed, 1 Bath602 sqftMLS S1040087
-
$849,0002 Beds, 2 Baths1,123 sqftMLS S1040066
-
-
$1,850,0003 Beds, 4 Baths2,262 sqft lot 2,266 sqftMLS S1039942
-
$479,9001 Bed, 1 Bath570 sqftMLS S1039729
-
2 Beds, 2 Baths1,045 sqftMLS S1039686
-
$1,599,0003 Beds, 3 Baths1,641 sqft lot 14,040 sqftMLS S1039639
-
$1,399,0005 Beds, 2 Baths1,680 sqft lot 1.30 acMLS S1039391
-
-
$1,979,0003 Beds, 3 Baths1,570 sqftMLS S1038726
-
-
$1,829,0002 Beds, 2 Baths1,329 sqftMLS S1038733
-
$2,449,0003 Beds, 3 Baths1,769 sqftMLS S1038731
-
$1,879,0002 Beds, 3 Baths1,347 sqftMLS S1038751
-
$1,829,0002 Beds, 2 Baths1,353 sqftMLS S1038753
-
$1,879,0002 Beds, 3 Baths1,347 sqftMLS S1038754
-
-
$1,629,0002 Beds, 3 Baths1,347 sqftMLS S1038685
-
$1,679,0002 Beds, 2 Baths1,353 sqftMLS S1038686
-
$1,629,0002 Beds, 3 Baths1,347 sqftMLS S1038688
-
-
$1,259,0002 Beds, 2 Baths1,020 sqftMLS S1038720

This IDX Website is powered by Diverse Solutions 2023.