City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$798,0002 Beds, 2 Baths960 sqft lot 1.91 acMLS S1070650
-
$1,895,0002 Beds, 4 Baths1,986 sqft lot 911 sqftMLS S1070639
-
$1,075,0002 Beds, 2 Baths1,286 sqft lot 7,898 sqftMLS S1070568
-
$689,0002 Beds, 2 Baths855 sqft lot 13.97 acMLS S1070510
-
$1,825,0004 Beds, 5 Baths2,761 sqft lot 4,400 sqftMLS S1070486
-
$1,647,0004 Beds, 4 Baths2,082 sqft lot 1,333 sqftMLS S1070388
-
$2,294,0004 Beds, 4 Baths3,438 sqft lot 4,165 sqftMLS S1069780
-
$709,9002 Beds, 2 Baths903 sqft lot 12.63 acMLS S1070402
-
$685,0003 Beds, 1 Bath884 sqft lot 21,445 sqftMLS S1070410
-
$2,460,000Price Drop6 Beds, 4 Baths2,112 sqft lot 10,503 sqftMLS S1070294
-
$2,150,0004 Beds, 4 Baths3,349 sqft lot 17,664 sqftMLS S1070376
-
$1,200,000Price Drop2 Beds, 2 Baths1,022 sqft lot 24,159 sqftMLS S1070270
-
$2,890,0004 Beds, 3 Baths2,860 sqft lot 35,720 sqftMLS S1070300
-
$1,175,0003 Beds, 3 Baths1,782 sqft lot 41,557 sqftMLS S1070228
-
$5,750,0004 Beds, 4 Baths3,800 sqft lot 19,999 sqftMLS S1070131
-
$4,250,0006 Beds, 4 Baths4,087 sqft lot 19,999 sqftMLS S1070128
-
$6,375,0006 Beds, 7 Baths4,858 sqft lot 35,720 sqftMLS S1070165
-
$1,395,0002 Beds, 2 Baths1,500 sqft lot 6,656 sqftMLS S1070106
-
$1,095,000Price Drop3 Beds, 2 Baths1,364 sqft lot 2,161 sqftMLS S1070012
-
$639,0002 Beds, 2 Baths800 sqft lot 1.91 acMLS S1069715
-
$1,350,0003 Beds, 2 Baths1,468 sqft lot 5,228 sqftMLS S1070071
-
$3,589,0005 Beds, 6 Baths3,221 sqft lot 6,099 sqftMLS S1070046
-
$2,895,0004 Beds, 3 Baths2,589 sqft lot 1,329 sqftMLS S1070034
-
$699,0002 Beds, 1 Bath749 sqft lot 12.63 acMLS S1070076
-
$995,000Price Drop2 Beds, 2 Baths953 sqft lot 39,723 sqftMLS S1070049
-
$1,299,0006 Beds, 3 Baths2,854 sqft lot 13,504 sqftMLS S1070010
-
$850,0002 Beds, 2 Baths1,016 sqft lot 1.89 acMLS S1070006
-
$795,0001 Bed, 1 Bath341 sqft lot 4,792 sqftMLS S1069908
-
$599,0002 Beds, 2 Baths800 sqft lot 1.91 acMLS S1069917
-
$3,765,0004 Beds, 5 Baths3,998 sqft lot 27,443 sqftMLS S1069960
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This Custom IDX is (c) Diverse Solutions 2026.