City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$2,600,0003 Beds, 3 Baths2,236 sqftMLS S1064534
-
$599,0002 Beds, 2 Baths850 sqft lot 1.03 acMLS S1066002
-
$1,150,0002 Beds, 2 Baths1,020 sqftMLS S1063782
-
$945,0001 Bed, 2 Baths1,121 sqftMLS S1062698
-
$749,0001 Bed, 2 Baths886 sqftMLS S1062701
-
$749,0001 Bed, 2 Baths889 sqftMLS S1062703
-
$1,639,0002 Beds, 2 Baths1,236 sqftMLS S1062576
-
$1,599,0005 Beds, 3 Baths2,520 sqft lot 30,492 sqftMLS S1062573
-
$995,0002 Beds, 2 Baths1,280 sqft lot 25,265 sqftMLS S1062357
-
$975,0002 Beds, 2 Baths1,056 sqftMLS S1058107
-
$1,649,0002 Beds, 2 Baths1,225 sqftMLS S1038757
-
-
$1,649,0002 Beds, 2 Baths1,235 sqftMLS S1038753
-
$1,639,0002 Beds, 2 Baths1,236 sqftMLS S1038686
-
$1,639,0002 Beds, 2 Baths1,225 sqftMLS S1038718
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This MLS IDX is (c) Diverse Solutions 2026.