City of Keystone
Sorted by
- List View
- Map View
- Grid View
-
$775,0002 Beds, 2 Baths839 sqftMLS S1059542
-
0 Beds, 1 Bath432 sqftMLS S1058284
-
2 Beds, 2 Baths1,168 sqft lot 42,872 sqftMLS S1059374
-
$2,275,0005 Beds, 4 Baths4,020 sqft lot 13,504 sqftMLS S1058173
-
0 Beds, 1 Bath432 sqftMLS S1058249
-
0 Beds, 1 Bath336 sqftMLS S1058234
-
1 Bed, 1 Bath578 sqft lot 1.09 acMLS S1058315
-
$599,000Price Drop1 Bed, 1 Bath586 sqft lot 33,712 sqftMLS S1058283
-
$5,500,0005 Beds, 5 Baths5,716 sqft lot 8,277 sqftMLS S1058222
-
$587,5001 Bed, 1 Bath695 sqft lot 2.64 acMLS S1058138
-
$1,275,0003 Beds, 3 Baths1,670 sqftMLS S1057577
-
2 Beds, 2 Baths1,045 sqftMLS S1057638
-
$875,0002 Beds, 2 Baths1,252 sqftMLS S1058129
-
Price Drop2 Beds, 2 Baths1,131 sqftMLS S1058150
-
2 Beds, 2 Baths905 sqftMLS S1058040
-
2 Beds, 2 Baths1,178 sqftMLS S1057841
-
$2,590,0008 Beds, 8 Baths7,016 sqft lot 6,970 sqftMLS S1057960
-
2 Beds, 1 Bath991 sqftMLS S1057878
-
2 Beds, 2 Baths821 sqftMLS S1057436
-
$1,295,0003 Beds, 3 Baths1,597 sqftMLS S1057794
-
Price Drop1 Bed, 1 Bath720 sqftMLS S1057836
-
$1,475,0004 Beds, 4 Baths2,279 sqftMLS S1057804
-
2 Beds, 2 Baths767 sqftMLS S1057731
-
$1,190,0002 Beds, 2 Baths1,244 sqftMLS S1057728
-
2 Beds, 2 Baths774 sqftMLS S1057527
-
1 Bed, 1 Bath602 sqft lot 1.19 acMLS S1057556
-
2 Beds, 1 Bath735 sqftMLS S1057402
-
2 Beds, 2 Baths807 sqft lot 2.21 acMLS S1057288
-
1 Bed, 1 Bath669 sqft lot 15.04 acMLS S1057382
-
$625,0001 Bed, 1 Bath610 sqftMLS S1057336
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Website is powered by Diverse Solutions 2025.