City of Keystone
Sorted by
- List View
- Map View
- Grid View
-
$779,0002 Beds, 2 Baths1,164 sqftMLS S1056195
-
3 Beds, 3 Baths1,417 sqftMLS S1056087
-
3 Beds, 2 Baths1,233 sqftMLS S1055907
-
$1,995,0003 Beds, 3 Baths1,633 sqft lot 3.17 acMLS S1055820
-
1 Bed, 1 Bath602 sqft lot 1.19 acMLS S1055749
-
2 Beds, 1 Bath735 sqftMLS S1055715
-
$5,000,0003 Beds, 3 Baths1,922 sqftMLS S1055634
-
$4,900,0003 Beds, 3 Baths1,886 sqftMLS S1055617
-
1 Bed, 1 Bath966 sqftMLS S1055568
-
$445,0000 Beds, 1 Bath482 sqft lot 1.19 acMLS S1055377
-
$3,200,0003 Beds, 3 Baths1,848 sqftMLS S1055194
-
$2,850,0002 Beds, 2 Baths1,320 sqftMLS S1055116
-
$1,225,0002 Beds, 2 Baths1,267 sqftMLS S1054841
-
$1,550,0003 Beds, 3 Baths1,545 sqftMLS S1054843
-
-
$1,325,0002 Beds, 2 Baths1,267 sqftMLS S1054846
-
$1,554,2003 Beds, 3 Baths1,400 sqftMLS S1054909
-
$1,240,0002 Beds, 2 Baths1,260 sqftMLS S1054854
-
$1,175,0002 Beds, 2 Baths1,255 sqftMLS S1054835
-
$1,175,0002 Beds, 2 Baths1,267 sqftMLS S1054834
-
-
-
$700,0001 Bed, 1 Bath828 sqftMLS S1053244
-
$1,025,0002 Beds, 2 Baths1,217 sqftMLS S1053241
-
$2,425,0002 Beds, 2 Baths1,167 sqftMLS S1052851
-
$1,510,7003 Beds, 4 Baths1,400 sqftMLS S1052784
-
$1,515,0003 Beds, 3 Baths1,400 sqftMLS S1052782
-
$1,475,0003 Beds, 4 Baths1,400 sqftMLS S1051174
-
$1,539,0002 Beds, 3 Baths1,289 sqftMLS S1050938
-
$1,999,0003 Beds, 4 Baths1,689 sqftMLS S1050939
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Software is (c) Diverse Solutions 2025.