City of Silverthorne
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 4 Baths1,400 sqft lot 5.48 acMLS S1063798
-
$2,290,0006 Beds, 4 Baths4,173 sqft lot 20.09 acMLS S1062663
-
$3,999,0005 Beds, 6 Baths3,630 sqft lot 20.00 acMLS S1062364
-
$2,900,0006 Beds, 6 Baths5,895 sqft lot 4.11 acMLS S1062078
-
$719,0003 Beds, 2 Baths1,288 sqft lot 1,133 sqftMLS S1061606
-
$1,200,0005 Beds, 4 Baths2,431 sqft lot 994 sqftMLS S1061195
-
$2,999,0004 Beds, 4 Baths3,098 sqft lot 1.25 acMLS S1059453
-
$5,150,0005 Beds, 6 Baths4,940 sqft lot 20.00 acMLS S1056155
-
$4,370,2505 Beds, 6 Baths4,590 sqft lot 20.00 acMLS S1048897
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX is (c) Diverse Solutions 2026.