140 Ida Belle Drive #8284, KEYSTONE, CO 80435 (MLS # S1037071)
|
This updated one bedroom condo in Silver Mill is conveniently located in the heart of River Run Village! New appliances, furniture and accents throughout. Steps from the gondola, shuttle service, restaurants, shops and Village festivities. Silver Mill offers heated underground parking, hot tubs, bbq grills, pool table and comfortable lobby area on site and also shares additional amenities including heated outdoor pool, additional hot tubs and fitness center. Strong rental history!
LAST UPDATED | 7/3/2022 | TRACT | SILVER MILL CONDOMINIUMS |
---|---|---|---|
YEAR BUILT | 1996 | COMMUNITY | Keystone |
COUNTY | Summit | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Pool, Public Transportation, Sauna |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
AREA | Keystone |
CONSTRUCTION | Wood Frame |
EXTERIOR | Barbecue |
FIREPLACE | Yes |
GARAGE | Unassigned, Underground |
HEAT | Baseboard, Central, Common, Hot Water, Natural Gas |
HOA DUES | 539.66 | Monthly |
INTERIOR | Fireplace |
LOT | 0 |
LOT DESCRIPTION | Borders National Forest, Near Public Transit, Near Ski Area, See Remarks |
POOL DESCRIPTION | Community |
SEWER | Connected |
SUBDIVISION | SILVER MILL CONDOMINIUMS |
TAXES | 1468.11 |
UTILITIES | Electricity Available,Natural Gas Available,Municipal Utilities,Phone Available,Sewer Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Colorado R.E. Summit County

This IDX solution is (c) Diverse Solutions 2022.