98 Valley View Lane, EVERGREEN, CO 80439 (MLS # S1040168)
|
JUST 15 MINUTES FROM SKIING with access to miles of trails, this beautiful mountain cabin beckons the avid outdoor enthusiast looking for a prime mountain getaway. Open floorplan, soaring ceilings, full round log timbers, mountain and valley views. Tucked in this peaceful neighbourhood, close to amenities, only 15 minutes away. Parking for RV and Boat, spacious fenced in back garden for pups. Ask for list of features and updates. Come and live the true Colorado mountain experience!
LAST UPDATED | 4/21/2023 | TRACT | OTHER |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Other |
GARAGE SPACES | 3.0 | COUNTY | Clear Creek |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | See Remarks, Trails/Paths |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Microwave Hood Fan, Refrigerator, See Remarks, Washer, Water Purifier |
AREA | Other |
BASEMENT | Finished |
FIREPLACE | Yes |
GARAGE | Attached, Garage, See Remarks, Yes |
HEAT | Forced Air |
HOA DUES | 0 |
INTERIOR | Fireplace, Jetted Tub, See Remarks, Utility Room, Vaulted Ceiling(s) |
LOT | 2 acre(s) |
LOT DESCRIPTION | Borders National Forest, See Remarks |
SEWER | Septic Tank |
STYLE | Cabin/Cottage |
SUBDIVISION | OTHER |
TAXES | 3757 |
UTILITIES | Electricity Available,Propane,Phone Available,Trash Collection,Septic Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Valley,Trees/Woods |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LIV Sotheby's I.R.

This IDX solution is (c) Diverse Solutions 2023.