95 Gold Run Road, Breckenridge, CO 80424 (MLS # S1061752)
|
Curated Luxury in the Highlands | Ten Mile Range Views & Golf Course Living. Welcome to 95 Gold Run, an exceptional luxury retreat nestled in Breckenridge's most coveted golf course community. Backing to the 4th hole of the Elk Course and showcasing panoramic Ten Mile Range views, this finely crafted residence offers a rare blend of low-maintenance living and high-end design. Originally featured in the 2012 Parade of Homes and built by award-winning Pinnacle Mountain Homes, this thoughtfully designed property was curated with intention and artistry. The home's efficient footprint delivers comfort and livability without excess"”ideal for those who value quality over size. Step inside to discover exquisite finishes throughout, including Brazilian cherry hardwood floors, custom designer tile, and premium lighting fixtures. The open-concept main level is anchored by a vaulted great room with a striking floor-to-ceiling gas fireplace and a dramatic stone hearth, creating a warm and contemporary mountain ambiance. The gourmet kitchen is built for entertaining, featuring stainless steel appliances, a walk-in pantry, breakfast bar, and seamless flow to indoor and outdoor living areas. Enjoy two covered outdoor spaces. An east-facing patio offers a peaceful setting for morning coffee with views of the fairway and winter cross-country skiers. A west-facing covered deck frames iconic mountain sunsets"”the perfect backdrop for evening happy hour. Located moments from world-class hiking, biking, cross-country skiing, and golf, this Highlands haven delivers an unbeatable combination of luxury, efficiency, and lifestyle. Whether you're seeking a year-round home or a lock-and-leave mountain escape, 95 Gold Run is a standout in today's market.
LAST UPDATED | 7/26/2025 | TRACT | HIGHLANDS AT BRECK-HIGHLANDS PARK S |
---|---|---|---|
YEAR BUILT | 2010 | COMMUNITY | Breckenridge |
GARAGE SPACES | 2.0 | COUNTY | Summit |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Washer/Dryer |
---|---|
AREA | Breckenridge |
CONSTRUCTION | Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas, Radiant Floor |
INTERIOR | NotApplicable |
LOT | 0.64 acre(s) |
LOT DESCRIPTION | City Lot, Level, On Golf Course |
PARKING | Garage, Heated Garage |
STORIES | Two, Multi/Split |
SUBDIVISION | HIGHLANDS AT BRECK-HIGHLANDS PARK S |
TAXES | 8913.57 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected, Cable Connected |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Mountain(s) |
WATER | Public |
ZONING | Planned Unit Development |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Breckenridge Associates R.E.
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2025.