421 Rainbow Drive #21, Silverthorne, CO 80498 (MLS # S1062212)
|
One-of-a-Kind Riverfront Penthouse in the Heart of Silverthorne 4 Beds | 3 Baths | 2,000+ Sq Ft | Private Elevator Access | 3-Car Garage Experience mountain living at its finest in this rare 4-bedroom penthouse condo, perched directly on the banks of the Blue River with private elevator access straight into your unit. This exceptional residence offers the space and comfort of a single-family home with the ease and low-maintenance lifestyle of a luxury condo. Located within walking distance to Silverthorne's top restaurants, shops, rec path, recreation center, Bluebird Market, gold medal fly fishing, and just minutes to 7 world-class ski resorts. A free Summit Stage bus stop across the street makes getting around the county effortless. Key Features: Over 2,000 SF of single-level living space| Three oversized decks with sweeping mountain and river views| Bright, open floor plan with a stunning Cupola-style skylight| Two spacious primary suites + 2 additional guest bedrooms| Dedicated office/den/gym flex space| 3-car secure garage with ample room for gear, storage, or toys| Windows and sliding doors replaced in 2022 adding enhanced insulation & soundproofing| Short Term Rental- Zone 2 - rental licenses are still available! With riverfront tranquility, panoramic views, and modern mountain finishes, this unique property checks all the boxes"”whether you're looking for a weekend retreat, full-time residence, or a high-performing investment property. Explore the home in detail using the 3D Virtual Tour. Don't miss this rare opportunity to own a spacious, lock-and-leave mountain escape in one of Summit County's most desirable locations!
LAST UPDATED | 8/21/2025 | TRACT | RIVERS EDGE CONDO |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Wildernest/Silverthorne |
GARAGE SPACES | 3.0 | COUNTY | Summit |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Oven, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
---|---|
AREA | Wildernest/Silverthorne |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Radiant |
HOA DUES | 16104 |
INTERIOR | Elevators |
LOT | 1.3034 acre(s) |
LOT DESCRIPTION | Near Public Transit |
PARKING | Attached, Garage, Heated Garage, RV Access/Parking |
STORIES | 1 |
SUBDIVISION | RIVERS EDGE CONDO |
TAXES | 5510.41 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), River, Creek/Stream, Trees/Woods |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cornerstone Real Estate Co.
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2025.