2148 McDowell Drive, Como, CO 80456 (MLS # S1067988)
|
Modern-Rustic Retreat on 5 Acres | Massive Shop | Seller Financing Available Fully remodeled and move-in ready, this modern-rustic mountain property sits on 5 private acres in The Buffalo"”offering panoramic mountain views, tree cover, and direct access to outdoor recreation. Seller is motivated and offering financing options. INSIDE: Open-concept living with a brand-new kitchen featuring stainless appliances, sleek cabinetry, and abundant counter space. The upper-level primary suite offers a spa-style bath with soaking tub, while a main-level bedroom and full bath provide flexible living options. Finished lower level adds bonus space for guests, office, or gym. 1,944 sq ft finished OUTSIDE: Built for mountain living, storage, and function: Massive 40x60 metal shop - ideal for RVs, vehicles, and all your toys Two additional barns/sheds + lean-to"”perfect for horses, equipment, and extra storage Usable acreage with room to expand, ride, and explore THE SETTING: Located in The Buffalo Subdivision with stocked fishing ponds and bordering Pike National Forest, giving you direct access to thousands of acres of public land. Close to BLM, reservoirs, and endless recreation. THE LIFESTYLE: Five private acres means space, privacy, and a true connection to the outdoors. Ride out from your property into the National Forest, fish the stocked ponds, or hit nearby trails and water within minutes. Summer: Trail riding, fishing, boating, and evenings around the fire under star-filled skies Fall: Crisp air, changing aspens, and hunting season right out your back door Winter: Snowmobiling, snowshoeing, and quiet snow-covered mountain living Spring: Wildlife, fresh air, and the mountains coming back to life With room for horses, equipment, and all your recreational gear"”plus a shop built to support it"”this is Colorado living dialed in. ADDITIONAL HIGHLIGHTS: Low taxes: $1,575/year Easy year-round access Low HOA Amazing Property
| LAST UPDATED | 4/1/2026 | TRACT | BUFFALO (PARK CNTY) |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | Park County |
| COUNTY | Park | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| AREA | Park County |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Finished, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 25 |
| INTERIOR | SeeRemarks |
| LOT | 5.08 acre(s) |
| LOT DESCRIPTION | Corner Lot, See Remarks |
| PARKING | Garage, Off Street |
| SEWER | Septic Tank |
| STORIES | Three Or More, Multi/Split |
| STYLE | Cabin, Contemporary, Mountain |
| SUBDIVISION | BUFFALO (PARK CNTY) |
| TAXES | 1575.62 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Meadow, Mountain(s), Trees/Woods |
| WATER | Well |
| ZONING | Residential Rural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jefferson Real Estate, Inc.
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.