733 Spring Creek Ranch Road, Silverthorne, CO 80498 (MLS # S1068076)
|
50 Private Acres | Unrivaled Views | Ultimate Mountain Retreat Escape to absolute privacy and breathtaking beauty on 50 pristine acres. With unobstructed, permanent views of the Williams Fork and Gore Ranges, this is a rare legacy property. Whether seeking a move-in-ready sanctuary or a canvas for your vision, this estate offers a lifestyle increasingly hard to find in Summit County. The Residence Built in 1979 and reimagined in 2005, this 4-bedroom, 3.5-bathroom cabin-style home balances rustic warmth with elegance. Soaring vaulted ceilings and multiple fireplaces create an inviting atmosphere. Meticulously maintained by the current owner, it is ready for immediate enjoyment while offering incredible "bones" for future customization. The Land & Storage Surrounded by protected agricultural easements, your views and privacy are guaranteed in perpetuity. Elk and deer are frequent visitors to this wildlife sanctuary, which even features its own private trail system. For adventurers, the property includes an oversized 3-car garage and a massive 5-bay pole barn"”providing unparalleled storage for tools, boats, and ATVs. Unbeatable Recreation Located moments from the Spring Creek Trailhead, you have direct access to hundreds of miles of White River National Forest and Eagles Nest Wilderness. This is a true four-season playground for cross-country skiing, snowmobiling, mountain biking, hiking, and hunting. The Opportunity Offered at the best price point for this level of acreage in the region, this property represents extraordinary value. Experience the majesty of the high country with Silverthorne's conveniences just a short drive away. Discover why 733 Spring Creek Ranch Road is the special place you've been waiting for.
| LAST UPDATED | 4/8/2026 | TRACT | SPRING CREEK RANCH SUB |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Wildernest/Silverthorne |
| GARAGE SPACES | 3.0 | COUNTY | Summit |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Electric Cooktop, Freezer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Water Purifier |
|---|---|
| AREA | Wildernest/Silverthorne |
| BASEMENT | Finished, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Natural Gas, Radiant |
| HOA DUES | 3245 |
| INTERIOR | Signs |
| LOT | 50.45 acre(s) |
| LOT DESCRIPTION | See Remarks |
| PARKING | Detached, Garage, Storage |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Cabin |
| SUBDIVISION | SPRING CREEK RANCH SUB |
| TAXES | 8123.34 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Meadow, Mountain(s), Valley, Trees/Woods |
| WATER | Well |
| ZONING | Planned Unit Development |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC - Resort Experts
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.