85 Kenosha Drive, Jefferson, CO 80456 (MLS # S1068943)
|
**Stunning Mountain Retreat | Established Short-Term Rental | Fully Furnished & Turn-Key** Discover this well-maintained custom log home nestled in the heart of Colorado's breathtaking high country. Situated on a generous rural residential lot, this charming 2-bedroom, 1-bathroom residence offers 932 square feet of thoughtfully appointed living space with stunning snow-capped mountain views that define quintessential Colorado living. Step inside to find quality craftsmanship throughout, featuring modern stainless steel appliances and elegant quartz countertops that beautifully complement the home's authentic log construction. Every detail reflects pride of ownership and meticulous upkeep. Outside, unwind in the hot tub while gazing at panoramic mountain vistas "” an experience guests consistently cherish. Currently operating as an established short-term rental, this property presents an exceptional income-generating opportunity. Offered fully furnished and completely turn-key, new owners can seamlessly continue rental operations from day one. The location is truly unparalleled. Enjoy easy year-round access to Highway 285, placing you just a short distance from Jefferson Lake for world-class fishing and scenic campgrounds. Minutes from Georgia Pass, outdoor enthusiasts will relish endless opportunities for hiking, mountain biking, and off-roading. The renowned Kenosha Pass and Breckenridge Ski Resort are within convenient reach, while Teter-Michigan State Wildlife Area offers additional recreational pursuits nearby. Whether you seek a profitable investment property, a personal mountain sanctuary, or both, this exceptional Jefferson retreat delivers an unmatched combination of natural beauty, modern comfort, and proven rental performance. Schedule your private showing today.
| LAST UPDATED | 5/18/2026 | TRACT | JEFFERSON HEIGHTS |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | Park County |
| COUNTY | Park | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer/Dryer |
|---|---|
| AREA | Park County |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Log |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 25 |
| INTERIOR | PrivateRestrooms, SeeRemarks |
| LOT | 9.78 acre(s) |
| LOT DESCRIPTION | See Remarks |
| PARKING | Off Street, Parking Pad |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cabin |
| SUBDIVISION | JEFFERSON HEIGHTS |
| TAXES | 1851.9 |
| UTILITIES | Electricity Available, Propane, Phone Available, See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Private, Well |
| ZONING | Residential Rural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with High Ridge Realty, LLC
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.