585 Miners Way, Fairplay, CO 80440 (MLS # S1069655)
|
TURNKEY MOUNTAIN RETREAT + PROVEN INCOME PRODUCER | OVER $50,000 IN RENTAL REVENUE Welcome to The Lazy Moose Cabin, where breathtaking mountain views, year-round adventure, and impressive income potential come together in one unforgettable Colorado getaway. Generating more than $50,000 in rental income last year, this fully furnished mountain retreat is ideal as a primary residence, second home, or high-performing vacation rental investment. Designed for effortless mountain living, the open-concept floor plan showcases dramatic floor-to-ceiling windows that frame spectacular mountain vistas while filling the home with natural light. The vaulted great room features a cozy wood-burning fireplace, creating the perfect gathering space after a day on the slopes, trails, or water. The wrap-around deck invites you to enjoy Colorado's incredible outdoors with space for dining, grilling, entertaining, wildlife watching, and unforgettable sunsets under star-filled skies. The main level offers comfortable living with a spacious primary suite featuring a five-piece bath, an additional guest bedroom, and a beautifully updated kitchen with appliances replaced in 2024. The lower level is perfectly configured for guests and larger groups, offering additional sleeping accommodations, entertainment space, and flexibility to comfortably host up to eight guests. Recent improvements include a new Bosch furnace (2025), new water heater (2024), and updated kitchen appliances (2024), providing peace of mind for years to come. Whether you're searching for a profitable short-term rental or your own piece of Colorado paradise, The Lazy Moose Cabin delivers the lifestyle you desire.
| LAST UPDATED | 6/20/2026 | TRACT | VALLEY OF THE SUN |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Park County |
| GARAGE SPACES | 2.0 | COUNTY | Park |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| AREA | Park County |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | NotApplicable |
| LOT | 1.01 acre(s) |
| LOT DESCRIPTION | Many Trees, See Remarks |
| PARKING | Attached, Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cabin |
| SUBDIVISION | VALLEY OF THE SUN |
| TAXES | 3231.42 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Private, Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Clare Day Collective
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.