330 E La Bonte Street #2, Dillon, CO 80435 (MLS # S1070213)
|
Mountain Living in the Heart of Dillon! This charming 1-bedroom, 1-bath condo offers an unbeatable location just above beautiful Lake Dillon and within walking distance of the Dillon Town Center, Marina, farmers market, restaurants, concerts, and year-round events. Enjoy all that Summit County has to offer from this centrally located mountain retreat. Inside, the efficient 498 sq. ft. floor plan features a comfortable living area with exposed wood beams, a spacious bedroom, and easy ground-floor access. Step outside to a patio and green space, perfect for enjoying fresh mountain air and the surrounding alpine setting. Major system upgrades provide peace of mind, including a newer boiler, hot water heater, and new electrical panel, adding value and reducing future maintenance concerns. Whether you're looking for a full-time residence, weekend getaway, or mountain investment property, this condo offers a fantastic opportunity in one of Summit County's most desirable lake communities. Conveniently located near world-class skiing, hiking, biking, sailing, and all the recreation that makes Dillon a premier Colorado destination. Don't miss your chance to own an affordable piece of the Rockies in an exceptional location. Short-term rentals are currently allowed in the town of Dillon with appropriate licenses and permits. HIGHLIGHT: 1 Bedroom | 1 Bathroom | 498 Sq. Ft. | Ground-floor unit with patio access |New boiler, hot water heater & electrical panel | Walkable to Lake Dillon, Marina, Town Park, Amphitheater & restaurants | Minutes from Keystone, Breckenridge, Copper Mountain & Arapahoe Basin This mountain getaway combines convenience, comfort, and access to the best of Summit County living.
| LAST UPDATED | 7/5/2026 | TRACT | YACHT CLUB CONDO |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | Dillon/Summit Cove |
| COUNTY | Summit | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| APPLIANCES | Electric Range, Refrigerator |
|---|---|
| AREA | Dillon/Summit Cove |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| HEAT | Baseboard, Central, Hot Water |
| HOA DUES | 4152 |
| INTERIOR | NotApplicable |
| LOT DESCRIPTION | City Lot, Near Public Transit |
| PARKING | Off Street, Parking Lot, Parking Pad |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | YACHT CLUB CONDO |
| TAXES | 1316.96 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Mountain(s) |
| WATER | Public |
| ZONING | Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Summit Resort Group
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.