465 Four Oclock Road #320, Breckenridge, CO 80424 (MLS # S1070222)
|
2-Bedroom Top-Floor Corner Ski Condo | Prime Zone 1 | Short-Term Rentals Allowed This exceptional top-floor corner condo offers the ultimate in ski convenience and mountain lifestyle. Located in the highly coveted Zone 1, this features two bedrooms, each with its own private ensuite bathroom, and an additional powder room on the main floor. Just steps from the Snowflake Chairlift and with direct ski-in access via the Four O'Clock Ski Run. The walk to the lift is just as close as many of the "advertised Ski-in ski out condos for sale," yet you get the much quieter and more convenient Snowflake lift to avoid the crowded lift lines. You're also only one block from the heart of town, downtown shops, restaurants, and the Riverwalk Center. The FreeRide bus stop outside if you do not want to walk. Highlights Include: "¢ Prime top-floor corner unit with excellent quiet ambiance and privacy "¢ Underground garage parking with elevator access "¢ Private ski locker located just outside the front door "¢ On-site outdoor hot tub "¢ Complimentary access to the Upper Village Pool facilities "¢ In-unit washer and dryer "¢ Moments to dining, shopping, and all the amenities of Breckenridge This condo is perfectly suited for personal enjoyment or as a strong income-producing investment. Its prime Zone 1 location and short-term rental eligibility make it an outstanding opportunity for owners seeking both lifestyle and revenue potential in one of Breckenridge's most desirable locations.
| LAST UPDATED | 7/11/2026 | TRACT | SUNDOWNER II CONDOS |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | Breckenridge |
| COUNTY | Summit | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| APPLIANCES | Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| AREA | Breckenridge |
| HEAT | Baseboard, Electric |
| HOA DUES | 8640 |
| INTERIOR | Elevators |
| LOT | 1.4149 acre(s) |
| LOT DESCRIPTION | City Lot, Near Public Transit |
| PARKING | Underground, Unassigned |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | Two, Multi/Split |
| SUBDIVISION | SUNDOWNER II CONDOS |
| TAXES | 4432.11 |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Breckenridge Associates R.E.
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.