2005 Boulder Court #na, Steamboat Springs, CO 80487 (MLS # S1071225)
|
This quality-built Sundown townhome is tucked into the private back corner of a 4-unit development, offering valley/mountain views and low-maintenance living. Located off Clubhouse Drive near Rollingstone Ranch Golf Club, 3 miles to downtown Steamboat and less than 2 miles to Steamboat Ski Resort. This beautifully constructed 3-bed, 3.5-bath home offers 2,659 Sq.Ft., two-story windows, an open floor plan, and a spacious great room anchored by a stone gas fireplace. Vaulted ceilings, substantial beams, and beautiful iron staircase railings by local craftsman Cactus Beauregard add distinctive mountain character. The kitchen and dining area open to a private patio surrounded by boulders and mature trees. An upper stone patio, surrounded by vegetation, offers privacy and an ideal setting for a hot tub. The relaxing porch swing may be purchased. Artificial turf provides a low-maintenance space for pets, while a nearby game trail attracts frequent wildlife. The remodeled gourmet kitchen features a 5-burner Dacor cooktop, Wolf convection and steam ovens, Asko dishwasher, and side-by-side Sub-Zero refrigerator. Polished granite countertops are complemented by a warm wood eat-in countertop with decorative inlays. Custom cabinetry maximizes storage. Upstairs, the remodeled primary suite features panoramic south-valley views and a luxurious 5-piece bath with jetted tub, makeup area, heated towel racks, and extra-large walk-in closet. A private loft provides space for a home office, yoga, or quiet retreat. Two additional ensuite bedrooms with walk-in closets complete the upper level. A large mudroom/laundry room and 1/2 bath are off the oversized, heated two-car garage, which offers extensive cabinet storage and room for two large SUVs. Additional highlights include in-floor radiant heat. Offered unfurnished; Mtn|Style in Steamboat can provide furnishing and decorating services.
| LAST UPDATED | 8/24/2026 | TRACT | SUNDOWN TOWNHOMES |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Mountain Area |
| GARAGE SPACES | 2.0 | COUNTY | Routt |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Oven, Warming Drawer, Washer, Washer/Dryer |
|---|---|
| AREA | Mountain Area |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas, Radiant |
| HOA DUES | 4000 |
| INTERIOR | NotApplicable, PrivateRestrooms |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Many Trees, Secluded, See Remarks |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SUNDOWN TOWNHOMES |
| TAXES | 4146.04 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Mountain(s), Trees/Woods |
| WATER | Public |
| ZONING | Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Group Inc.
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.