455 Village Road #215, Breckenridge, CO 80424 (MLS # S1071883)
|
SKI-IN/SKI-OUT | FULLY FURNISHED | BRECKENRIDGE STR ZONE 1 | STEPS TO PEAK 9 & MAIN STREET! Experience the best of Breckenridge mountain living at Trails End Condominiums! This beautifully maintained, fully furnished and updated 1-bedroom, 1-bath condo offers an unbeatable ski-in/ski-out location at the base of Peak 9, just steps from the Quicksilver SuperChair and a short stroll to Main Street Breckenridge. Located in highly desirable Short-Term Rental Zone 1, this fully furnished condo is ideal as a personal mountain getaway, vacation home, or income-producing investment property. * Thoughtful updates include luxury vinyl plank flooring, newer carpet, updated kitchen appliances, bathroom vanity and fixtures, electrical panel, plumbing, and water heater. A new gas fireplace installed in April 2026 adds warmth and mountain charm. The comfortable living area features a leather sleeper sofa for additional guests, while the private covered balcony offers a relaxing outdoor retreat. * Trails End amenities include an outdoor hot tub, a sauna, elevators, on-site laundry, and recently renovated common areas. * Enjoy world-class skiing and snowboarding in winter, hiking and mountain biking in summer, and Breckenridge's exceptional dining, shopping, and entertainment year-round"”all within walking distance. * Whether you're searching for a Breckenridge ski-in/ski-out condo, a fully furnished mountain retreat, or a Zone 1 short-term rental investment, this property offers an exceptional combination of location, convenience, and value. * Ready to experience the best of Breckenridge? Don't miss this opportunity to own a fully furnished, ski-in/ski-out condo in highly desirable STR Zone 1! Call today to schedule your private showing and start living the Breckenridge lifestyle! * #BreckenridgeRealEstate; #SkiInSkiOut; #BreckenridgeCondos; #MountainInvestmentProperty; #BreckenridgeSTR
| LAST UPDATED | 10/10/2026 | TRACT | TRAILS END CONDO |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | Breckenridge |
| COUNTY | Summit | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| AREA | Breckenridge |
| CONSTRUCTION | Concrete |
| FIREPLACE | Yes |
| HEAT | Baseboard, Electric, Natural Gas, Other |
| HOA DUES | 7140 |
| INTERIOR | Elevators, WiFi |
| LOT | 2.6036 acre(s) |
| LOT DESCRIPTION | City Lot |
| PARKING | Parking Pad, Unassigned |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| SUBDIVISION | TRAILS END CONDO |
| TAXES | 2488.05 |
| UTILITIES | Cable Connected, Electricity Available, Natural Gas Available, Water Connected, Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| ZONING | Planned Unit Development |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Brokers - Peak State Properties
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.