1499 Blake Street #6C, Other, CO 80202 (MLS # S1072302)
|
NEW PRICE: $950,000 | FURNISHED | MOVE IN BEFORE THE HOLIDAYS! An extraordinary opportunity at Palace Lofts! Now offered at $950,000, this beautifully renovated sixth-floor residence delivers sophisticated downtown living, exceptional indoor-outdoor space, and the rare convenience of being sold furnished. Just bring your suitcase and settle in! Spanning approximately 1,715 square feet, this thoughtfully designed residence pairs contemporary finishes with the character and architectural appeal of one of LoDo's most distinctive residential buildings. Generous living and entertaining spaces, abundant natural light, and a seamless connection to the private terrace create an inviting setting for everyday living and memorable gatherings. The expansive outdoor terrace extends the living experience beyond the walls of the home, offering a private retreat in the heart of the city. Whether enjoying morning coffee, dining outdoors, or entertaining friends against Denver's urban backdrop, this is the indoor-outdoor lifestyle that makes Palace Lofts so desirable. Offered furnished, the residence presents a compelling opportunity for buyers seeking a primary home, a sophisticated Denver pied-Ã -terre, or a convenient lock-and-leave lifestyle without the time and expense of furnishing a new property. Palace Lofts offers residents the convenience of concierge services, fitness facilities, and rooftop amenities, all within reach of Union Station, acclaimed restaurants, professional sports, cultural attractions, and the best of downtown Denver. The opportunity is immediate. With a significant new price of $950,000 and furnishings included, the next owner could be settled in and enjoying the holidays in their new Denver home. An exceptional residence, a compelling new price, and an opportunity to make your move before year's end.
| LAST UPDATED | 11/17/2026 | TRACT | OTHER |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Out Of Standard Regions |
| COUNTY | Denver | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
| AREA | Out Of Standard Regions |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Baseboard |
| HOA DUES | 16284 |
| INTERIOR | Elevators, MeetingRooms, OnSiteManagement, ReceptionArea, Storage |
| LOT DESCRIPTION | City Lot, Corner Lot, Near Public Transit |
| PARKING | Deeded |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | OTHER |
| TAXES | 5151 |
| UTILITIES | Cable Connected, Electricity Available, Natural Gas Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Mountain(s) |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelli
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LIV Sotheby's I.R.
2026 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2026.