Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$899,0002 Beds, 3 Baths1,184 sqft lot 741 sqftMLS S1035449
-
$725,0001 Bed, 1 Bath1,250 sqftMLS S1035378
-
2 Beds, 2 Baths1,095 sqft lot 902 sqftMLS S1035279
-
-
2 Beds, 5 Baths1,310 sqft lot 1,137 sqftMLS S1035431
-
2 Beds, 2 Baths972 sqft lot 2.22 acMLS S1035424
-
2 Beds, 1 Bath991 sqftMLS S1035354
-
$750,0003 Beds, 2 Baths1,067 sqftMLS S1035256
-
1 Bed, 1 Bath617 sqftMLS S1035385
-
$1,800,0003 Beds, 3 Baths1,717 sqftMLS S1035294
-
2 Beds, 3 Baths1,310 sqft lot 898 sqftMLS S1035349
-
2 Beds, 2 Baths758 sqftMLS S1035402
-
3 Beds, 3 Baths1,716 sqftMLS S1035399
-
2 Beds, 2 Baths858 sqftMLS S1035251
-
$1,039,0002 Beds, 2 Baths1,136 sqftMLS S1035357
-
$1,250,0003 Beds, 3 Baths1,451 sqftMLS S1035309
-
$415,0001 Bed, 1 Bath360 sqftMLS S1035340
-
$715,000Price Drop2 Beds, 2 Baths1,104 sqftMLS S1035329
-
$559,0000 Beds, 1 Bath514 sqftMLS S1035300
-
2 Beds, 3 Baths1,094 sqftMLS S1035318
-
2 Beds, 2 Baths849 sqftMLS S1035286
-
4 Beds, 4 Baths2,011 sqft lot 1,617 sqftMLS S1035302
-
2 Beds, 2 Baths888 sqftMLS S1035268
-
2 Beds, 2 Baths956 sqftMLS S1035281
-
2 Beds, 2 Baths1,100 sqftMLS S1035245
-
1 Bed, 1 Bath648 sqftMLS S1035264
-
1 Bed, 1 Bath442 sqft lot 38,869 sqftMLS S1035198
-
0 Beds, 1 Bath462 sqftMLS S1035267
-
$1,250,0003 Beds, 2 Baths1,472 sqftMLS S1035274
-
$1,575,0003 Beds, 3 Baths1,880 sqft lot 1,704 sqftMLS S1035255

This Real Estate IDX is (c) Diverse Solutions 2022.