Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath584 sqftMLS S1023717
-
1 Bed, 1 Bath562 sqftMLS S1023664
-
1 Bed, 1 Bath519 sqftMLS S1023667
-
0 Beds, 1 Bath432 sqftMLS S1023665
-
1 Bed, 1 Bath648 sqftMLS S1023579
-
$1,075,0002 Beds, 2 Baths1,122 sqftMLS S1023559
-
Price Drop2 Beds, 2 Baths768 sqftMLS S1023605
-
2 Beds, 3 Baths1,058 sqftMLS S1023602
-
2 Beds, 3 Baths1,079 sqftMLS S1023603
-
2 Beds, 3 Baths1,058 sqftMLS S1023599
-
3 Beds, 3 Baths1,304 sqftMLS S1023600
-
3 Beds, 3 Baths1,304 sqftMLS S1023601
-
2 Beds, 3 Baths1,058 sqftMLS S1023595
-
3 Beds, 3 Baths1,304 sqftMLS S1023593
-
3 Beds, 3 Baths1,304 sqftMLS S1023594
-
2 Beds, 3 Baths1,079 sqftMLS S1023591
-
2 Beds, 3 Baths1,058 sqftMLS S1023592
-
2 Beds, 2 Baths1,100 sqftMLS S1023438
-
2 Beds, 2 Baths1,236 sqftMLS S1023437
-
3 Beds, 2 Baths1,659 sqftMLS S1023568
-
0 Beds, 1 Bath450 sqftMLS S1023556
-
0 Beds, 1 Bath427 sqftMLS S1023481
-
$1,095,0003 Beds, 2 Baths1,384 sqftMLS S1023514
-
2 Beds, 2 Baths1,019 sqftMLS S1023504
-
$1,499,0003 Beds, 3 Baths1,904 sqftMLS S1023500
-
0 Beds, 1 Bath355 sqftMLS S1023490
-
0 Beds, 1 Bath427 sqftMLS S1023439
-
1 Bed, 2 Baths939 sqftMLS S1023451
-
3 Beds, 4 Baths1,875 sqftMLS S1023393
-
1 Bed, 1 Bath739 sqft lot 1.17 acMLS S1023411

This IDX is (c) Diverse Solutions 2021.