Summit County Condos
Sorted by
- List View
- Map View
- Grid View
-
$1,295,0003 Beds, 4 Baths1,900 sqftMLS S1015883
-
1 Bed, 1 Bath777 sqftMLS S1017016
-
2 Beds, 2 Baths1,071 sqftMLS S1017021
-
$393,0001 Bed, 1 Bath565 sqftMLS S1017025
-
2 Beds, 2 Baths1,058 sqftMLS S1017024
-
3 Beds, 3 Baths1,326 sqftMLS S1017020
-
2 Beds, 2 Baths1,069 sqftMLS S1017014
-
3 Beds, 3 Baths1,536 sqftMLS S1017008
-
$649,0002 Beds, 2 Baths856 sqftMLS S1016002
-
2 Beds, 2 Baths957 sqftMLS S1015981
-
$615,0002 Beds, 2 Baths1,220 sqftMLS S1017004
-
1 Bed, 2 Baths894 sqftMLS S1015989
-
1 Bed, 1 Bath609 sqftMLS S1015950
-
$1,125,0003 Beds, 3 Baths1,741 sqft lot 1,743 sqftMLS S1015938
-
$799,0003 Beds, 3 Baths1,416 sqft lot 5,663 sqftMLS S1015994
-
$1,100,0002 Beds, 3 Baths1,263 sqftMLS S1015978
-
2 Beds, 2 Baths1,020 sqftMLS S1015956
-
2 Beds, 2 Baths1,110 sqftMLS S1015984
-
$575,0002 Beds, 2 Baths1,142 sqftMLS S1015983
-
2 Beds, 2 Baths861 sqftMLS S1015982
-
$1,595,0002 Beds, 2 Baths1,132 sqftMLS S1015966
-
2 Beds, 2 Baths1,099 sqftMLS S1015974
-
2 Beds, 2 Baths1,099 sqftMLS S1015973
-
1 Bed, 1 Bath671 sqftMLS S1015969
-
$1,250,0003 Beds, 3 Baths1,516 sqftMLS S1015959
-
2 Beds, 2 Baths1,094 sqftMLS S1015962
-
$1,400,0003 Beds, 3 Baths1,843 sqftMLS S1015952
-
$1,350,0003 Beds, 3 Baths2,094 sqft lot 1,743 sqftMLS S1015934
-
1 Bed, 1 Bath880 sqftMLS S1015951
-
$268,500Price Drop1 Bed, 1 Bath554 sqftMLS S1015942

This Real Estate IDX is (c) Diverse Solutions 2019.