City of Breckenridge
Sorted by
- List View
- Map View
- Grid View
-
$1,850,0003 Beds, 3 Baths1,326 sqft lot 2.34 acMLS S1041006
-
$1,029,7502 Beds, 2 Baths924 sqft lot 43,417 sqftMLS S1041045
-
$1,990,0004 Beds, 4 Baths1,853 sqftMLS S1041068
-
$1,800,0003 Beds, 2 Baths1,920 sqft lot 4,356 sqftMLS S1041043
-
$1,997,0003 Beds, 3 Baths3,039 sqft lot 29,796 sqftMLS S1041063
-
2 Beds, 2 Baths861 sqft lot 2.57 acMLS S1041064
-
$895,0002 Beds, 3 Baths1,464 sqft lot 1.01 acMLS S1041042
-
$1,725,0002 Beds, 2 Baths1,058 sqft lot 1.50 acMLS S1040885
-
$1,499,0004 Beds, 3 Baths2,318 sqft lot 23,523 sqftMLS S1041007
-
3 Beds, 2 Baths1,140 sqft lot 9,287 sqftMLS S1040931
-
1 Bed, 1 Bath748 sqft lot 2,801 sqftMLS S1040998
-
$9,500,0007 Beds, 8 Baths7,449 sqft lot 33,106 sqftMLS S1040979
-
$1,265,0002 Beds, 2 Baths997 sqft lot 1.62 acMLS S1040887
-
1 Bed, 1 Bath793 sqft lot 1.16 acMLS S1040925
-
2 Beds, 1 Bath823 sqft lot 21,214 sqftMLS S1040963
-
$4,450,0004 Beds, 5 Baths5,726 sqft lot 1.07 acMLS S1040822
-
$2,649,0004 Beds, 5 Baths4,166 sqft lot 20,038 sqftMLS S1040783
-
1 Bed, 1 Bath588 sqft lot 2,614 sqftMLS S1040915
-
1 Bed, 1 Bath728 sqft lot 2,801 sqftMLS S1040866
-
$2,995,0004 Beds, 4 Baths4,415 sqft lot 36,591 sqftMLS S1040740
-
$2,750,0004 Beds, 4 Baths3,334 sqft lot 38,900 sqftMLS S1040894
-
$2,770,0004 Beds, 5 Baths5,072 sqft lot 24,525 sqftMLS S1040844
-
2 Beds, 1 Bath800 sqft lot 25,975 sqftMLS S1040858
-
1 Bed, 1 Bath516 sqft lot 1.49 acMLS S1040861
-
2 Beds, 1 Bath676 sqftMLS S1040846
-
$2,795,0004 Beds, 4 Baths2,734 sqft lot 1,277 sqftMLS S1040730
-
$11,200,0005 Beds, 6 Baths5,754 sqft lot 17,555 sqftMLS S1040781
-
$2,249,0004 Beds, 4 Baths3,388 sqft lot 22,652 sqftMLS S1040436
-
1 Bed, 1 Bath583 sqft lot 2.49 acMLS S1040691
-
$1,839,0003 Beds, 3 Baths2,234 sqft lot 5,785 sqftMLS S1040745

This Real Estate IDX is (c) Diverse Solutions 2023.